Most Recent Ilion Homes For Sale
| View All Ilion Homes For Sale | ||
|
49 N 3rd Ave, Ilion, NY 13357 | $99,900 4 beds, 2 baths |
|
72 Spruce St, Ilion, NY 13357 | $47,000 2 beds, 1 bath |
|
147 S 3rd Ave, Ilion, NY 13357 | $92,000 4 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| CloseYourOwnLoan.com | 02/10/2012 | $1,158 | 3.750% | 1.000 | 3.877% | $1,340 |
| The Money Store. | $1,135 | 3.590% | 2.000 | 3.757% | $95 | |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings